<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania School Funding Campaign</title>
	<atom:link href="http://www.paschoolfunding.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paschoolfunding.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Governor Corbett&#8217;s Proposed Education Budget for FY 2012-2013</title>
		<link>http://www.paschoolfunding.org/2012/02/governor-corbetts-proposed-education-budget-for-fy-2012-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-corbetts-proposed-education-budget-for-fy-2012-2013</link>
		<comments>http://www.paschoolfunding.org/2012/02/governor-corbetts-proposed-education-budget-for-fy-2012-2013/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:12:43 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[Home Page Featured Item]]></category>
		<category><![CDATA[The Latest News]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=801</guid>
		<description><![CDATA[The Education budget for 2012-2013 proposed by Governor Tom Corbett on February 7 would shift more K-12 school funding burden to local taxpayers and dramatically cut state funding for higher education. The proposed K-12 budget would &#8220;block grant&#8221; or collapse &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2012/02/governor-corbetts-proposed-education-budget-for-fy-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE EDUCATION BUDGET PROMISES MORE BURDEN FOR LOCAL TAXPAYERS AND CUTS FOR STUDENTS</title>
		<link>http://www.paschoolfunding.org/2012/02/state-education-budget-promises-more-burden-for-local-taxpayers-and-cuts-for-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-education-budget-promises-more-burden-for-local-taxpayers-and-cuts-for-students</link>
		<comments>http://www.paschoolfunding.org/2012/02/state-education-budget-promises-more-burden-for-local-taxpayers-and-cuts-for-students/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:06:32 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[Home Page Featured Item]]></category>
		<category><![CDATA[The Latest News]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=792</guid>
		<description><![CDATA[Budget proposal ignores need to create high quality learning opportunities for all of PA’s children  HARRISBURG—(February 7, 2012)—Members of the Pennsylvania School Funding Campaign (PSFC) expressed disappointment today about Governor Corbett’s budget message and its implications for public education.  On &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2012/02/state-education-budget-promises-more-burden-for-local-taxpayers-and-cuts-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Concerned About Budget Cuts to Public Education? Then You are NOT Paying Attention</title>
		<link>http://www.paschoolfunding.org/2012/02/not-concerned-about-budget-cuts-to-public-education-then-you-are-not-paying-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-concerned-about-budget-cuts-to-public-education-then-you-are-not-paying-attention</link>
		<comments>http://www.paschoolfunding.org/2012/02/not-concerned-about-budget-cuts-to-public-education-then-you-are-not-paying-attention/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:20:01 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[Home Page Featured Item]]></category>
		<category><![CDATA[The Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=773</guid>
		<description><![CDATA[What if you knew that your children&#8217;s teachers have been talking lately with school administrators about how many more desks they can fit into their classroom next September? That, behind closed doors, principals are trying to figure out where gifted &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2012/02/not-concerned-about-budget-cuts-to-public-education-then-you-are-not-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Cuts Force School Districts to Reduce Learning Opportunities for Students</title>
		<link>http://www.paschoolfunding.org/2011/09/funding-cuts-force-school-districts-to-reduce-learning-opportunities-for-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-cuts-force-school-districts-to-reduce-learning-opportunities-for-students</link>
		<comments>http://www.paschoolfunding.org/2011/09/funding-cuts-force-school-districts-to-reduce-learning-opportunities-for-students/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:25:11 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[Home Page Featured Item]]></category>
		<category><![CDATA[The Latest News]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=753</guid>
		<description><![CDATA[<p><strong>PASA-PASBO Survey on the Impact of Funding Cuts (September 2011)</strong><strong> - </strong>Survey reveals new school year has begun with reduced learning opportunities for students.  <strong><a title="PASA PASBO Survey Sept. 2011" href="http://www.pasa-net.org/PASA-PASBOSurvey9-14-11.pdf">Click here </a></strong><strong><em>(pdf) </em></strong>to read the survey report.</p>
]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/09/funding-cuts-force-school-districts-to-reduce-learning-opportunities-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State education budget hits neediest school districts the hardest</title>
		<link>http://www.paschoolfunding.org/2011/07/state-education-budget-hits-neediest-school-districts-the-hardest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-education-budget-hits-neediest-school-districts-the-hardest</link>
		<comments>http://www.paschoolfunding.org/2011/07/state-education-budget-hits-neediest-school-districts-the-hardest/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:43:02 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[More Headlines (right side of page)]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=747</guid>
		<description><![CDATA[July 10, 2011 &#8211; The deep education cuts in the final state budget mean tough measures for school districts across the state but are devastating to poor school districts, many education leaders say. Though the budget passed June 30 cut &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/07/state-education-budget-hits-neediest-school-districts-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast PA schools to lose between $959 and $169 per student</title>
		<link>http://www.paschoolfunding.org/2011/07/northeast-pa-schools-to-lose-between-959-and-169-per-student/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northeast-pa-schools-to-lose-between-959-and-169-per-student</link>
		<comments>http://www.paschoolfunding.org/2011/07/northeast-pa-schools-to-lose-between-959-and-169-per-student/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:36:27 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[More Headlines (right side of page)]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=745</guid>
		<description><![CDATA[July 2, 2011 &#8211; The region&#8217;s poorest schools will lose the most in the state budget signed by Gov. Tom Corbett on June 30th. Students in Carbondale Area School District, where 60 percent of students come from low-income families, will &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/07/northeast-pa-schools-to-lose-between-959-and-169-per-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSFC Issues Press Release on State Education Budget</title>
		<link>http://www.paschoolfunding.org/2011/06/psfc-issues-press-release-on-state-education-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psfc-issues-press-release-on-state-education-budget</link>
		<comments>http://www.paschoolfunding.org/2011/06/psfc-issues-press-release-on-state-education-budget/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:39:16 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[Home Page Featured Item]]></category>
		<category><![CDATA[The Latest News]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=734</guid>
		<description><![CDATA[STATE EDUCATION BUDGET MAKES SEVERE CUTS IN PUBLIC SCHOOLS The hardship in state budget will fall on children and local property taxpayers, especially in the highest poverty school districts HARRISBURG—(June 30, 2011)—The Pennsylvania School Funding Campaign (PSFC) expressed dismay today &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/06/psfc-issues-press-release-on-state-education-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorer students to be hurt more with state budget</title>
		<link>http://www.paschoolfunding.org/2011/06/poorer-students-to-be-hurt-more-with-state-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poorer-students-to-be-hurt-more-with-state-budget</link>
		<comments>http://www.paschoolfunding.org/2011/06/poorer-students-to-be-hurt-more-with-state-budget/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:07:15 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[More Headlines (right side of page)]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[poorer students]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=731</guid>
		<description><![CDATA[June 29, 2011 &#8211; The state&#8217;s most vulnerable students have the most to lose in the budget passed by the Senate on Tuesday night. The cuts will lead to a greater funding disparity between the poorest and richest districts, said &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/06/poorer-students-to-be-hurt-more-with-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public schools face the first reduction in basic education funding in two decades</title>
		<link>http://www.paschoolfunding.org/2011/06/public-schools-face-the-first-reduction-in-basic-education-funding-in-two-decades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-schools-face-the-first-reduction-in-basic-education-funding-in-two-decades</link>
		<comments>http://www.paschoolfunding.org/2011/06/public-schools-face-the-first-reduction-in-basic-education-funding-in-two-decades/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:48:50 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[More Headlines (right side of page)]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=729</guid>
		<description><![CDATA[June 29, 2011 &#8211; The budget provides for $5.35 billion for basic education, a reduction of $420 million from this year. This is the first time in two decades public schools will see a drop in basic education aid. Read &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/06/public-schools-face-the-first-reduction-in-basic-education-funding-in-two-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restored education dollars are good, but there is still a long way to go</title>
		<link>http://www.paschoolfunding.org/2011/06/restored-education-dollars-are-good-but-there-is-still-a-long-way-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restored-education-dollars-are-good-but-there-is-still-a-long-way-to-go</link>
		<comments>http://www.paschoolfunding.org/2011/06/restored-education-dollars-are-good-but-there-is-still-a-long-way-to-go/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:30:24 +0000</pubDate>
		<dc:creator>AnitaW</dc:creator>
				<category><![CDATA[More Headlines (right side of page)]]></category>

		<guid isPermaLink="false">http://www.paschoolfunding.org/?p=726</guid>
		<description><![CDATA[June 28, 2011 &#8211; Lawmakers in Harrisburg are hammering out a budget that has serious implications for education across the state. The Chester Upland School District is expecting a reduction of about $10 million from last year&#8217;s funding level. It &#8230;]]></description>
		<wfw:commentRss>http://www.paschoolfunding.org/2011/06/restored-education-dollars-are-good-but-there-is-still-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

